NFL Week 18 Picks Roundup

Check out all of our NFL picks and predictions for Week 18.

The first-ever Week 18 of an NFL season starts with two games on Saturday and has another 14 on Sunday. Six division titles are wrapped up but only the Green Bay Packers have fully secured their playoff position by clinching the No. 1 seed in the NFC last week.

Here are our against the spread and Over/Under NFL Week 18 picks (click each link for a full preview).

NFL Week 18 Picks

Saturday

Kansas City Chiefs vs. Denver Broncos | Chiefs -10 | Under 45
Chiefs: SU: 11-5 | ATS: 8-8 | O/U: 9-7
Broncos: SU: 7-9 | ATS: 7-9 | O/U: 4-12

Dallas Cowboys vs. Philadelphia Eagles |Cowboys -4.5 | Over 43.5
Cowboys: SU: 11-5 | ATS: 12-4 | O/U: 7-9
Eagles: SU: 9-7 | ATS: 8-7-1 | O/U: 9-7

Sunday, 1 p.m. ET

New Orleans Saints vs. Atlanta Falcons |Falcons +4.5 | Under 39.5
Saints: SU: 8-8 | ATS: 8-8 | O/U: 6-10
Falcons: SU: 7-9 | ATS: 6-9-1 | O/U: 6-10

Pittsburgh Steelers vs. Baltimore Ravens |Steelers +3.5 | Under 41
Steelers: SU: 8-7-1 | ATS: 7-9 | O/U: 6-10
Ravens: SU: 8-8 | ATS: 8-8 | O/U: 8-8

Cincinnati Bengals vs. Cleveland Browns |Browns -6 | Over 38
Bengals: SU: 10-6 | ATS: 9-7 | O/U: 8-8
Browns: SU: 7-9 | ATS: 7-9 | O/U: 7-9

Washington Football Team vs. New York Giants |Washington -7 | Over 38
Washington: SU: 6-10 | ATS: 6-9-1 | O/U: 7-9
Giants: SU: 4-12 | ATS: 6-10 | O/U: 5-10-1

Chicago Bears vs. Minnesota Vikings |To come.
Bears: SU: 6-10 | ATS: 6-10 | O/U: 6-10
Vikings: SU: 7-9 | ATS: 8-8 | O/U: 10-6

Tennessee Titans vs. Houston Texans | Titans -10 | Under 43
Titans: SU: 11-5 | ATS: 10-6 | O/U: 7-9
Texans: SU: 4-12 | ATS: 7-9 | O/U: 7-9

Indianapolis Colts vs. Jacksonville Jaguars | Colts -15.5 | Over 44
Colts: SU: 9-7 | ATS: 10-6 | O/U: 8-8
Jaguars: SU: 2-14 | ATS: 4-12 | O/U: 5-11

Green Bay Packers vs. Detroit Lions | Packers -2.5 | Over 42.5
Packers: SU: 13-3 | ATS: 12-4 | O/U: 7-9
Lions: SU: 2-13-1 | ATS: 10-6 | O/U: 6-10

Sunday, 4:25 p.m. ET

New York Jets vs. Buffalo Bills | Jets +16.5 | Over 41
Jets: SU: 4-12 | ATS: 6-10 | O/U: 10-6
Bills: SU: 10-6 | ATS: 8-6-2 | O/U: 8-8

Carolina Panthers vs. Tampa Bay Buccaneers | Buccaneers -8 | Under 41.5
Panthers: SU: 5-11 | ATS: 5-11 | O/U: 7-9
Buccaneers: SU: 12-4 | ATS: 8-8 | O/U: 8-8

San Francisco 49ers vs. Los Angeles Rams | 49ers +4.5 | Over 44.5
49ers: SU: 9-7 | ATS: 8-8 | O/U: 7-9
Rams: SU: 12-4 | ATS: 8-8 | O/U: 8-7-1

New England Patriots vs. Miami Dolphins | Dolphins +6.5 | Under 40
Patriots: SU: 10-6 | ATS: 10-6 | O/U: 8-8
Dolphins: SU: 8-8 | ATS: 8-7-1 | O/U: 6-10

Seattle Seahawks vs. Arizona Cardinals | Seahawks +5.5 | Under 48.5
Seahawks: SU: 6-10 | ATS: 8-8 | O/U: 5-11
Cardinals: SU: 11-5 | ATS: 10-6 | O/U: 7-9

Sunday Night Football

Los Angeles Chargers vs. Las Vegas Raiders | Chargers -3 | Over 49.5
Chargers: SU: 9-7 | ATS: 8-8 | O/U: 9-7
Raiders: SU: 9-7 | ATS: 7-9 | O/U: 7-9

SEE ALSO: All picks and odds. Be sure to check out SportsbookReview.com’s community forums and betting tools.

The post NFL Week 18 Picks Roundup appeared first on Picks.

https://www.sportsbookreview.com/picks/nfl/week-18-picks-roundup/232286/

#fantasyfootball #Sports #Betting #sportsbetting #sportsbettingadvice #freepick #freepicks #sportsbettingtips #handicapping #predictions #sportspredictions #NFL #esports #espn #NBA #NHL #sportsprediction #ncaa #mlb #WNBA #prediction #nhl #nhlplayoffs #nhlpicks #nbapicks #NBAPlayoffs #NFLPlayoffs #espnsports #bettingsports #bettingtips #bettingonline #bettingexpert #basketball #football #soccer #hockey #sportspicks #ncaabasketball #foxsports #cbssports #soccerpredictions #sportingbet