PUBLISHED NOV. 1, 2022, AT 12:30 PM
The Best NFL Receivers, According to ESPN AnalyticsThese ratings, updated weekly, use player-tracking data from NFL Next Gen Stats to evaluate every route a pass catcher runs and assess his performance in three phases
More NFL:How this worksOur 2022 NFL PredictionsCan you outsmart our forecasts?
Four takes on the top five receivers in the NFL this season
Overall
78867886BETTER BETTER BrownKelceHillDiggsLockettBrownKelceHillDiggsLockett
Getting open
83908390LockettJohnsonBrownHillOlaveLockettJohnsonBrownHillOlave
Making the catch
72827282Peoples-JonesLockettDiggsKelceCooperHollinsEvansBrownPeoples-JonesLockettDiggsKelceCooperHollinsEvansBrown
Yards after catch
72777277McLaurinSamuelMooreBrownSmith-SchusterMcLaurinSamuelMooreBrownSmith-Schuster
Wide receivers and tight ends with at least 24 targets in the 2022 season are eligible for leaderboards. Running backs are not eligible, as different weights are used to construct their composite scores than wide receiver and tight end composite scores.
Where every pass catcher in the NFL stands, according to ESPN Analytics
Open, catch, YAC and overall receiver ratings for NFL pass catchers. Filter or search to find players.
SORT CHART:
OPENCATCHYACOVERALL
99 RATING
75
50
25
Amon-Ra St. Brown
WR · LIONS · 2022
OPEN | CATCH | YAC | OVERALL |
---|---|---|---|
53 | 38 | 54 | 48 |
PLAYER | TEAM | POS. | YDS | ROUTES | TGTS | YDS/RT | OPEN | CATCH | YAC | OVERALL | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A.J. Brown2022 | Eagles | WR | 659 | 198 | 60 | 3.3 | 88 | 56 | 72 | 86 |
2 | Travis Kelce2022 | Chiefs | TE | 553 | 216 | 55 | 2.6 | 80 | 76 | 47 | 81 |
3 | Tyreek Hill2022 | Dolphins | WR | 961 | 244 | 82 | 3.9 | 86 | 69 | 45 | 80 |
4 | Stefon Diggs2022 | Bills | WR | 764 | 236 | 65 | 3.2 | 73 | 78 | 50 | 79 |
5 | Tyler Lockett2022 | Seahawks | WR | 531 | 241 | 61 | 2.2 | 90 | 81 | 22 | 78 |
6 | Ja’Marr Chase2022 | Bengals | WR | 605 | 286 | 68 | 2.1 | 73 | 53 | 70 | 75 |
6 | Chris Olave2022 | Saints | WR | 547 | 219 | 63 | 2.5 | 83 | 67 | 41 | 75 |
8 | Justin Jefferson2022 | Vikings | WR | 752 | 253 | 66 | 3.0 | 78 | 62 | 51 | 74 |
8 | David Njoku2022 | Browns | TE | 418 | 179 | 37 | 2.3 | 64 | 65 | 68 | 74 |
10 | Brandon Aiyuk2022 | 49ers | WR | 483 | 225 | 48 | 2.1 | 77 | 53 | 60 | 73 |
10 | Tyler Boyd2022 | Bengals | WR | 493 | 289 | 43 | 1.7 | 73 | 65 | 54 | 73 |
12 | DeVonta Smith2022 | Eagles | WR | 420 | 210 | 44 | 2.0 | 68 | 63 | 56 | 71 |
13 | Amari Cooper2022 | Browns | WR | 553 | 239 | 64 | 2.3 | 68 | 72 | 46 | 70 |
13 | Diontae Johnson2022 | Steelers | WR | 372 | 303 | 74 | 1.2 | 90 | 54 | 35 | 70 |
15 | Jakobi Meyers2022 | Patriots | WR | 415 | 172 | 42 | 2.4 | 75 | 71 | 34 | 69 |
15 | Garrett Wilson2022 | Jets | WR | 429 | 225 | 52 | 1.9 | 76 | 47 | 58 | 69 |
17 | Mack Hollins2022 | Raiders | WR | 381 | 237 | 38 | 1.6 | 57 | 72 | 56 | 68 |
18 | Marquise Brown2022 | Cardinals | WR | 485 | 236 | 57 | 2.1 | 78 | 58 | 41 | 67 |
18 | Dallas Goedert2022 | Eagles | TE | 421 | 181 | 28 | 2.3 | 65 | 46 | 72 | 67 |
18 | Jaylen Waddle2022 | Dolphins | WR | 727 | 250 | 57 | 2.9 | 69 | 53 | 58 | 67 |
21 | Terry McLaurin2022 | Commanders | WR | 553 | 293 | 51 | 1.9 | 47 | 62 | 77 | 66 |
22 | Mark Andrews2022 | Ravens | TE | 488 | 207 | 62 | 2.4 | 81 | 52 | 37 | 65 |
22 | Cooper Kupp2022 | Rams | WR | 686 | 238 | 71 | 2.9 | 58 | 65 | 56 | 65 |
24 | Chase Claypool2022 | Steelers | WR | 311 | 285 | 50 | 1.1 | 55 | 66 | 54 | 63 |
25 | Drake London2022 | Falcons | WR | 346 | 164 | 44 | 2.1 | 66 | 54 | 49 | 62 |
25 | Darius Slayton2022 | Giants | WR | 232 | 119 | 24 | 1.9 | 74 | 49 | 44 | 62 |
25 | JuJu Smith-Schuster2022 | Chiefs | WR | 494 | 213 | 47 | 2.3 | 52 | 51 | 72 | 62 |
28 | Rashod Bateman2022 | Ravens | WR | 285 | 110 | 28 | 2.6 | 61 | 43 | 65 | 61 |
28 | DeAndre Hopkins2022 | Cardinals | WR | 262 | 74 | 27 | 3.5 | 67 | 65 | 34 | 61 |
28 | Robert Woods2022 | Titans | WR | 256 | 144 | 34 | 1.8 | 70 | 51 | 45 | 61 |
31 | Tee Higgins2022 | Bengals | WR | 504 | 237 | 51 | 2.1 | 50 | 62 | 59 | 60 |
32 | Mike Evans2022 | Buccaneers | WR | 577 | 243 | 58 | 2.4 | 51 | 72 | 43 | 59 |
32 | CeeDee Lamb2022 | Cowboys | WR | 556 | 228 | 70 | 2.4 | 76 | 38 | 47 | 59 |
32 | Michael Pittman2022 | Colts | WR | 528 | 292 | 67 | 1.8 | 55 | 64 | 47 | 59 |
32 | Adam Thielen2022 | Vikings | WR | 351 | 246 | 51 | 1.4 | 66 | 63 | 33 | 59 |
32 | Mike Williams2022 | Chargers | WR | 495 | 269 | 56 | 1.8 | 52 | 65 | 50 | 59 |
37 | T.J. Hockenson2022 | Lions | TE | 395 | 198 | 43 | 2.0 | 50 | 56 | 61 | 58 |
37 | George Kittle2022 | 49ers | TE | 319 | 156 | 36 | 2.0 | 61 | 55 | 47 | 58 |
39 | Davante Adams2022 | Raiders | WR | 512 | 236 | 66 | 2.2 | 71 | 39 | 49 | 57 |
39 | Richie James2022 | Giants | WR | 191 | 121 | 24 | 1.6 | 63 | 62 | 34 | 57 |
39 | Elijah Moore2022 | Jets | WR | 203 | 216 | 31 | 0.9 | 60 | 51 | 50 | 57 |
42 | Noah Brown2022 | Cowboys | WR | 339 | 178 | 39 | 1.9 | 40 | 72 | 52 | 56 |
42 | Gerald Everett2022 | Chargers | TE | 305 | 194 | 42 | 1.6 | 60 | 42 | 58 | 56 |
42 | Josh Palmer2022 | Chargers | WR | 240 | 211 | 36 | 1.1 | 61 | 50 | 49 | 56 |
45 | Devin Duvernay2022 | Ravens | WR | 313 | 172 | 27 | 1.8 | 47 | 69 | 43 | 55 |
45 | K.J. Osborn2022 | Vikings | WR | 185 | 200 | 30 | 0.9 | 58 | 58 | 41 | 55 |
45 | Dalton Schultz2022 | Cowboys | TE | 203 | 120 | 26 | 1.7 | 63 | 48 | 45 | 55 |
48 | Hunter Henry2022 | Patriots | TE | 190 | 168 | 24 | 1.1 | 68 | 48 | 36 | 54 |
48 | Darnell Mooney2022 | Bears | WR | 364 | 185 | 38 | 2.0 | 69 | 47 | 36 | 54 |
50 | Cade Otton2022 | Buccaneers | TE | 178 | 169 | 24 | 1.1 | 59 | 46 | 48 | 53 |
51 | Tyler Conklin2022 | Jets | TE | 309 | 205 | 46 | 1.5 | 49 | 52 | 54 | 52 |
51 | Zay Jones2022 | Jaguars | WR | 309 | 217 | 43 | 1.4 | 70 | 42 | 36 | 52 |
51 | Donovan Peoples-Jones2022 | Browns | WR | 417 | 234 | 46 | 1.8 | 37 | 82 | 38 | 52 |
51 | Deebo Samuel2022 | 49ers | WR | 387 | 180 | 41 | 2.2 | 48 | 33 | 76 | 52 |
55 | Kyle Pitts2022 | Falcons | TE | 258 | 130 | 36 | 2.0 | 62 | 39 | 49 | 51 |
55 | Sterling Shepard2022 | Giants | WR | 154 | 93 | 24 | 1.7 | 54 | 47 | 50 | 51 |
55 | Ben Skowronek2022 | Rams | WR | 231 | 202 | 29 | 1.1 | 60 | 52 | 35 | 51 |
58 | Juwan Johnson2022 | Saints | TE | 216 | 195 | 34 | 1.1 | 50 | 49 | 51 | 50 |
58 | DK Metcalf2022 | Seahawks | WR | 473 | 226 | 62 | 2.1 | 59 | 46 | 43 | 50 |
58 | Rondale Moore2022 | Cardinals | WR | 251 | 176 | 24 | 1.4 | 37 | 43 | 75 | 50 |
61 | Greg Dortch2022 | Cardinals | WR | 221 | 168 | 24 | 1.3 | 46 | 55 | 47 | 49 |
61 | Russell Gage2022 | Buccaneers | WR | 231 | 202 | 40 | 1.1 | 66 | 51 | 25 | 49 |
61 | Jerry Jeudy2022 | Broncos | WR | 449 | 227 | 49 | 2.0 | 67 | 27 | 50 | 49 |
61 | Josh Reynolds2022 | Lions | WR | 357 | 219 | 41 | 1.6 | 52 | 57 | 37 | 49 |
61 | Darren Waller2022 | Raiders | TE | 175 | 133 | 24 | 1.3 | 55 | 45 | 47 | 49 |
66 | Parris Campbell2022 | Colts | WR | 282 | 293 | 36 | 1.0 | 38 | 52 | 59 | 48 |
66 | DeVante Parker2022 | Patriots | WR | 321 | 177 | 27 | 1.8 | 41 | 58 | 50 | 48 |
66 | George Pickens2022 | Steelers | WR | 338 | 280 | 43 | 1.2 | 37 | 71 | 39 | 48 |
66 | Amon-Ra St. Brown2022 | Lions | WR | 344 | 146 | 45 | 2.4 | 53 | 38 | 54 | 48 |
70 | Nico Collins2022 | Texans | WR | 305 | 141 | 30 | 2.2 | 38 | 62 | 45 | 46 |
70 | Demarcus Robinson2022 | Ravens | WR | 140 | 132 | 24 | 1.1 | 50 | 41 | 52 | 46 |
70 | Courtland Sutton2022 | Broncos | WR | 467 | 273 | 62 | 1.7 | 70 | 26 | 39 | 46 |
73 | Mike Gesicki2022 | Dolphins | TE | 235 | 181 | 31 | 1.3 | 47 | 55 | 39 | 45 |
73 | Isaiah McKenzie2022 | Bills | WR | 170 | 135 | 25 | 1.3 | 57 | 42 | 38 | 45 |
73 | Alec Pierce2022 | Colts | WR | 373 | 201 | 38 | 1.9 | 43 | 62 | 37 | 45 |
73 | Allen Robinson2022 | Rams | WR | 224 | 222 | 35 | 1.0 | 58 | 50 | 28 | 45 |
77 | Corey Davis2022 | Jets | WR | 351 | 188 | 34 | 1.9 | 34 | 65 | 43 | 44 |
77 | Zach Ertz2022 | Cardinals | TE | 354 | 287 | 57 | 1.2 | 47 | 53 | 36 | 44 |
77 | Marvin Jones2022 | Jaguars | WR | 265 | 205 | 41 | 1.3 | 49 | 51 | 38 | 44 |
77 | Curtis Samuel2022 | Commanders | WR | 390 | 266 | 54 | 1.5 | 44 | 46 | 50 | 44 |
77 | Robert Tonyan2022 | Packers | TE | 286 | 148 | 38 | 1.9 | 58 | 51 | 23 | 44 |
82 | DeAndre Carter2022 | Chargers | WR | 229 | 218 | 28 | 1.1 | 42 | 57 | 38 | 43 |
82 | Allen Lazard2022 | Packers | WR | 340 | 164 | 38 | 2.1 | 50 | 50 | 34 | 43 |
84 | Noah Fant2022 | Seahawks | TE | 176 | 144 | 28 | 1.2 | 45 | 55 | 34 | 42 |
84 | Christian Kirk2022 | Jaguars | WR | 498 | 248 | 59 | 2.0 | 66 | 28 | 34 | 42 |
86 | Chris Godwin2022 | Buccaneers | WR | 368 | 189 | 47 | 1.9 | 35 | 43 | 57 | 40 |
86 | Hayden Hurst2022 | Bengals | TE | 268 | 240 | 39 | 1.1 | 47 | 49 | 33 | 40 |
86 | D.J. Moore2022 | Panthers | WR | 425 | 213 | 59 | 2.0 | 43 | 49 | 39 | 40 |
86 | Irv Smith2022 | Vikings | TE | 168 | 140 | 30 | 1.2 | 48 | 43 | 39 | 40 |
90 | Gabe Davis2022 | Bills | WR | 418 | 230 | 32 | 1.8 | 34 | 40 | 60 | 39 |
90 | Pat Freiermuth2022 | Steelers | TE | 367 | 194 | 46 | 1.9 | 40 | 46 | 44 | 39 |
92 | Romeo Doubs2022 | Packers | WR | 296 | 208 | 41 | 1.4 | 50 | 30 | 45 | 38 |
93 | Evan Engram2022 | Jaguars | TE | 330 | 218 | 42 | 1.5 | 40 | 47 | 36 | 36 |
94 | Brandin Cooks2022 | Texans | WR | 354 | 210 | 48 | 1.7 | 54 | 37 | 25 | 35 |
95 | Robby Anderson2022 | Cardinals | WR | 206 | 160 | 29 | 1.3 | 32 | 41 | 50 | 34 |
96 | Tyler Higbee2022 | Rams | TE | 312 | 181 | 43 | 1.7 | 51 | 23 | 41 | 33 |
97 | Marquez Valdes-Scantling2022 | Chiefs | WR | 369 | 219 | 38 | 1.7 | 29 | 52 | 33 | 30 |
98 | A.J. Green2022 | Cardinals | WR | 56 | 166 | 24 | 0.3 | 16 | 36 | 42 | 18 |
Eligible players are those that received at least 24 targets in the 2022 season. All receiving statistics for a given player are analyzed for each timeframe. The displayed team for each player is the one for which that player most recently played in that timeframe.
Read more about how ESPN Analytics’s receiver ratings work.
Design and development by Ryan Best. Statistical model by Brian Burke. Additional contributions by Jay Boice, Henry Gargiulo and Matt Morris. Editing by Maya Sweedler.
https://projects.fivethirtyeight.com/nfl-receiver-rankings/
#fantasyfootball #Sports #Betting #sportsbetting #sportsbettingadvice #freepick #freepicks #sportsbettingtips #handicapping #predictions #sportspredictions #NFL #esports #espn #NBA #NHL #sportsprediction #ncaa #mlb #WNBA #prediction #nhl #nhlplayoffs #nhlpicks #nbapicks #NBAPlayoffs #NFLPlayoffs #espnsports #bettingsports #bettingtips #bettingonline #bettingexpert #basketball #football #soccer #hockey #sportspicks #ncaabasketball #foxsports #cbssports #soccerpredictions #sportingbet