Build An NBA Contender With Our Roster-Shuffling MachineMove players around and make “trades” to change FiveThirtyEight’s NBA predictions.
More NBA:2020-21 NBA predictionsOur RAPTOR player ratings
How would adding a superstar change your favorite team’s title chances? Could a specific role player be the missing piece for a certain squad? Use this team-building tool to tinker with a roster by “trading” and dropping players — with as many teams as you want, free of salary cap constraints — and watch teams move around in our RAPTOR-based playoff predictions.
How could player moves reshuffle the NBA’s tiers?Projected records and playoff odds, based on RAPTOR player ratings and expected minutes, will update when a roster is adjusted.TRUSTING THE PROCESSPLAYOFF CONTENDERSTITLE CONTENDERSTRUSTING THE PROCESSPLAYOFF CONTENDERSTITLE CONTENDERS<40% to make playoffs≥40% to make playoffs≥10% to win finals<40% to make playoffs≥40% to make playoffs≥10% to win finalsBuild your team, using RAPTORTeam ratings are calculated based on individual RAPTOR plus-minus projections and expected minutes.SIMULATE FULL SEASON:Run our model from the start of the season without adjustments for injuriesADVANCED MODE:Reallocate a player’s minutes by changing his role on his teamINJURIES ():Icons indicate the approximate share of a player’s expected minutes he’ll miss↺ UNDOSTART OVERCHOOSE A TEAMUTAHJAZZ
RECORD | PLAYOFFS | CHAMPS |
---|---|---|
54-18 | >99% | 16% |
EXP. MINS | PROJ. RAPTOR | ||||||
---|---|---|---|---|---|---|---|
PLAYER | OFF | DEF | TRADE | ||||
Donovan MitchellPG, SG | 34 | +3.2 | -1.1 | TO | |||
STARGUARANTEED STARTERUBER RESERVEPOSSIBLE STARTERROTATION PLAYERSPOT MINUTESEMERGENCY ONLY | |||||||
Rudy GobertC | 32 | -0.2 | +5.8 | TO | |||
STARGUARANTEED STARTERUBER RESERVEPOSSIBLE STARTERROTATION PLAYERSPOT MINUTESEMERGENCY ONLY | |||||||
Mike ConleyPG | 29 | +2.4 | +2.2 | TO | |||
STARGUARANTEED STARTERUBER RESERVEPOSSIBLE STARTERROTATION PLAYERSPOT MINUTESEMERGENCY ONLY | |||||||
Bojan BogdanovicSF, PF | 30 | -0.1 | -1.7 | TO | |||
STARGUARANTEED STARTERUBER RESERVEPOSSIBLE STARTERROTATION PLAYERSPOT MINUTESEMERGENCY ONLY | |||||||
Royce O’NealeSG, SF | 31 | -0.4 | +1.8 | TO | |||
STARGUARANTEED STARTERUBER RESERVEPOSSIBLE STARTERROTATION PLAYERSPOT MINUTESEMERGENCY ONLY | |||||||
Joe InglesSF | 23 | +1.1 | 0.0 | TO | |||
STARGUARANTEED STARTERUBER RESERVEPOSSIBLE STARTERROTATION PLAYERSPOT MINUTESEMERGENCY ONLY | |||||||
Jordan ClarksonPG, SG | 23 | +3.0 | -1.4 | TO | |||
STARGUARANTEED STARTERUBER RESERVEPOSSIBLE STARTERROTATION PLAYERSPOT MINUTESEMERGENCY ONLY | |||||||
Derrick FavorsPF, C | 19 | +0.1 | +2.1 | TO | |||
STARGUARANTEED STARTERUBER RESERVEPOSSIBLE STARTERROTATION PLAYERSPOT MINUTESEMERGENCY ONLY | |||||||
Georges NiangPF | 14 | -0.5 | -0.9 | TO | |||
STARGUARANTEED STARTERUBER RESERVEPOSSIBLE STARTERROTATION PLAYERSPOT MINUTESEMERGENCY ONLY | |||||||
Miye OniSG | 3 | -0.5 | -0.1 | TO | |||
STARGUARANTEED STARTERUBER RESERVEPOSSIBLE STARTERROTATION PLAYERSPOT MINUTESEMERGENCY ONLY | |||||||
Shaquille Harrison | 0 | -0.3 | +2.0 | TO | |||
STARGUARANTEED STARTERUBER RESERVEPOSSIBLE STARTERROTATION PLAYERSPOT MINUTESEMERGENCY ONLY | |||||||
Udoka AzubuikeC | 2 | -2.3 | +0.1 | TO | |||
STARGUARANTEED STARTERUBER RESERVEPOSSIBLE STARTERROTATION PLAYERSPOT MINUTESEMERGENCY ONLY | |||||||
Elijah Hughes | 0 | -1.8 | -0.6 | TO | |||
STARGUARANTEED STARTERUBER RESERVEPOSSIBLE STARTERROTATION PLAYERSPOT MINUTESEMERGENCY ONLY | |||||||
Trent Forrest | 0 | -1.6 | +0.7 | TO | |||
STARGUARANTEED STARTERUBER RESERVEPOSSIBLE STARTERROTATION PLAYERSPOT MINUTESEMERGENCY ONLY | |||||||
Juwan Morgan | 0 | -1.8 | -0.4 | TO | |||
STARGUARANTEED STARTERUBER RESERVEPOSSIBLE STARTERROTATION PLAYERSPOT MINUTESEMERGENCY ONLY | |||||||
Jarrell Brantley | 0 | -2.6 | -0.8 | TO | |||
STARGUARANTEED STARTERUBER RESERVEPOSSIBLE STARTERROTATION PLAYERSPOT MINUTESEMERGENCY ONLY | |||||||
CHOOSE A TRADING PARTNERLOS ANGELESCLIPPERS
RECORD | PLAYOFFS | CHAMPS |
---|---|---|
47-25 | >99% | 14% |
EXP. MINS | PROJ. RAPTOR | ||||||
---|---|---|---|---|---|---|---|
PLAYER | OFF | DEF | TRADE | ||||
Kawhi LeonardSF, PF | 34 | +5.1 | +2.5 | TO | |||
STARGUARANTEED STARTERUBER RESERVEPOSSIBLE STARTERROTATION PLAYERSPOT MINUTESEMERGENCY ONLY | |||||||
Paul GeorgeSG, SF | 33 | +3.9 | +2.9 | TO | |||
STARGUARANTEED STARTERUBER RESERVEPOSSIBLE STARTERROTATION PLAYERSPOT MINUTESEMERGENCY ONLY | |||||||
Patrick BeverleyPG | 24 | +0.6 | +2.0 | TO | |||
STARGUARANTEED STARTERUBER RESERVEPOSSIBLE STARTERROTATION PLAYERSPOT MINUTESEMERGENCY ONLY | |||||||
Marcus Morris Sr.PF, C | 25 | -0.1 | -0.5 | TO | |||
STARGUARANTEED STARTERUBER RESERVEPOSSIBLE STARTERROTATION PLAYERSPOT MINUTESEMERGENCY ONLY | |||||||
Nicolas BatumSG, PF | 28 | +0.1 | +1.4 | TO | |||
STARGUARANTEED STARTERUBER RESERVEPOSSIBLE STARTERROTATION PLAYERSPOT MINUTESEMERGENCY ONLY | |||||||
Lou WilliamsPG, SG | 17 | +1.8 | -3.1 | TO | |||
STARGUARANTEED STARTERUBER RESERVEPOSSIBLE STARTERROTATION PLAYERSPOT MINUTESEMERGENCY ONLY | |||||||
Luke KennardSG, SF | 15 | +0.3 | -3.0 | TO | |||
STARGUARANTEED STARTERUBER RESERVEPOSSIBLE STARTERROTATION PLAYERSPOT MINUTESEMERGENCY ONLY | |||||||
Serge IbakaC | 16 | -0.9 | +1.4 | TO | |||
STARGUARANTEED STARTERUBER RESERVEPOSSIBLE STARTERROTATION PLAYERSPOT MINUTESEMERGENCY ONLY | |||||||
Ivica ZubacC | 15 | -1.4 | +1.6 | TO | |||
STARGUARANTEED STARTERUBER RESERVEPOSSIBLE STARTERROTATION PLAYERSPOT MINUTESEMERGENCY ONLY | |||||||
Patrick PattersonPF, C | 12 | -1.9 | -0.8 | TO | |||
STARGUARANTEED STARTERUBER RESERVEPOSSIBLE STARTERROTATION PLAYERSPOT MINUTESEMERGENCY ONLY | |||||||
Reggie JacksonPG | 10 | +0.7 | -2.5 | TO | |||
STARGUARANTEED STARTERUBER RESERVEPOSSIBLE STARTERROTATION PLAYERSPOT MINUTESEMERGENCY ONLY | |||||||
Terance MannSG, SF | 11 | -1.2 | -0.3 | TO | |||
STARGUARANTEED STARTERUBER RESERVEPOSSIBLE STARTERROTATION PLAYERSPOT MINUTESEMERGENCY ONLY | |||||||
Mfiondu Kabengele | 0 | -1.9 | +0.3 | TO | |||
STARGUARANTEED STARTERUBER RESERVEPOSSIBLE STARTERROTATION PLAYERSPOT MINUTESEMERGENCY ONLY | |||||||
Amir Coffey | 0 | -0.4 | -0.6 | TO | |||
STARGUARANTEED STARTERUBER RESERVEPOSSIBLE STARTERROTATION PLAYERSPOT MINUTESEMERGENCY ONLY | |||||||
Daniel Oturu | 0 | -2.2 | -0.5 | TO | |||
STARGUARANTEED STARTERUBER RESERVEPOSSIBLE STARTERROTATION PLAYERSPOT MINUTESEMERGENCY ONLY | |||||||
Jay Scrubb | 0 | -2.8 | -1.0 | TO | |||
STARGUARANTEED STARTERUBER RESERVEPOSSIBLE STARTERROTATION PLAYERSPOT MINUTESEMERGENCY ONLY | |||||||
How this works: When a trade is made, our model updates the rosters of the teams involved and reallocates the number of minutes each player is expected to play. We then run our full NBA forecast with the new lineups to produce updated win totals and playoff probabilities. Injury icons are an approximation of the share of minutes that a player will miss through the rest of the season because of injury or illness. A position is shown only when the player has been allocated minutes at that position in the team’s lineup. Read more about how our NBA model works »
https://projects.fivethirtyeight.com/nba-trades-2021/
#fantasyfootball #Sports #Betting #sportsbetting #sportsbettingadvice #freepick #freepicks #sportsbettingtips #handicapping #predictions #sportspredictions #NFL #esports #espn #NBA #NHL #sportsprediction #ncaa #mlb #WNBA #prediction #nhl #nhlplayoffs #nhlpicks #nbapicks #NBAPlayoffs #NFLPlayoffs #espnsports #bettingsports #bettingtips #bettingonline #bettingexpert #basketball #football #soccer #hockey #sportspicks #ncaabasketball #foxsports #cbssports #soccerpredictions #sportingbet